Description
Here’s the product specification table for SN 11:
| Feature | Details |
|---|---|
| Model | POSIO SN11 |
| OS | Android 13 |
| Processor | SC9863, 8 Core *1.6GHz |
| Memory | 4 GB RAM + 64 GB ROM |
| Slots | SIM x2, Type-C x1 (OTG) |
| Wireless | WiFi + Bluetooth + GPS + 4G |
| Display | Main: 11 inch 8001280 IPS, 12001920 FHD IPS (Optional) Capacitive Touch: Ten-Point Touch Secondary Display: 2.4 inch (Optional) |
| Fingerprint | FBI (Optional) STQC (Optional) |
| Scanner | 1D/2D Barcode Scanner |
| Battery | 100% Pure Cobalt Lithium Battery (Equal to 3.8V 6400mAh) 7.6V / 3200mAh |
| Power Adapter | 12V/2A Fast Charging |
| Certificate | CE / 3C |
| Temperature | Storage: -10°C to 60°C Working: 0°C to 40°C |
| WiFi | 2.4G 802.11 b/g/n |
| Standard Accessories | 1pc Power Adapter, 1pc User Manual, 1pc USB Cable, 1 Roll 80mm Thermal Paper |
| Card Reader | Supports Type A/B Card, Mifare 1 Card Complies with ISO/IEC 14443 Standard Read Distance: 0-6cm |
| Printer | Built-in 80mm Thermal Printer Print Speed: Up to 90mm/s Service Life: 50Km Paper Roll OD: 60mm |








